375ms / selected note
One beat500 ms
Quarter note500 ms
Repetition frequency2.667 Hz
BPM from entered milliseconds120 BPM
Reverse calculation uses the same beat unit, note and modifier. Hz is event repetition frequency, not pitch.
Common note durations · ms| Note | Straight | Dotted | Triplet |
|---|
| 1/1 | 2,000 | 3,000 | 1,333.333 |
| 1/2 | 1,000 | 1,500 | 666.667 |
| 1/4 | 500 | 750 | 333.333 |
| 1/8 | 250 | 375 | 166.667 |
| 1/16 | 125 | 187.5 | 83.333 |
| 1/32 | 62.5 | 93.75 | 41.667 |
| 1/64 | 31.25 | 46.875 | 20.833 |
Time signature alone does not specify the BPM beat unit. Check the score or metronome. Swing, tempo changes and device latency are excluded.